Proficiency tests in histopathology
Organisation
The European Union Reference Laboratory regularly organises proficiency tests for the detection of the listed and/or exotic parasites by means of histology. The goal of these proficiency tests is to establish that the examination of a given sample lead to the same conclusions in any laboratory within the European National Reference Laboratories network. Testing is based on an itinerant collection of hematoxylin and eosin stained histological sections of molluscs. Each participant receives slides with the name of the host species and has one week to read them and gives their results to the EURL. Part of the test can be performed using scanned slides available through the mScope® software. In this case, participant have one month to read the digitized slides. Once all laboratories have performed the test, the EURL produce a coded report with identification of the content of the slides, and a summary of the results of all laboratories. The participants are informed of their own laboratory code number and are thus able to compare their performance with that of other laboratories.
European proficiency tests already organised in histopathology
Year | Host | Pathogens |
---|---|---|
1998 | Ostrea edulis | Bonamia ostreae, Marteilia refringens |
2001 | Ostrea edulis | Bonamia ostreae, Marteilia refringens |
Crassostrea gigas | Mikrocytos mackini, | |
Crassostrea virginica | Haplosporidium nelsoni, H. costale, Perkinsus marinus | |
Ruditapes philippinarum | Perkinsus olseni | |
Saccostrea commercialis | Mikrocytos roughleyii | |
2002-2003 | Crassostrea gigas | Mikrocytos mackini |
Haplosporidium nelsoni | ||
Ostrea edulis | Bonamia ostreae | |
Marteilia refringens | ||
Mytilus edulis | Marteilia refringens | |
Ruditapes philippinarum | Perkinsus olseni | |
2005 | Ostrea edulis | Bonamia ostreae, Marteilia refringens |
Crassostrea gigas | Mikrocytos mackini, | |
2007 | Ostrea edulis | Bonamia ostreae, Marteilia refringens |
Crassostrea virginica | Haplosporidium nelsoni, H. costale, Perkinsus marinus | |
Crassostrea gigas | Mikrocytos mackini, Haplosoridium nelsoni | |
2009 | Ostrea edulis | Bonamia sp., Marteilia sp. |
Crassostrea gigas, C. virginica | Perkinsus sp., Mikrocytos sp., Haplosporidium sp. | |
2012 | Ostrea edulis | Bonamia sp., Marteilia sp. |
Crassostrea gigas, C. virginica | Perkinsus sp., Mikrocytos sp., Haplosporidium sp. | |
2014 | Ostrea edulis | Bonamia sp., Marteilia sp. |
Crassostrea gigas, C. virginica | Perkinsus sp., Mikrocytos sp. | |
Mytilus edulis, M. galloprovincialis | Marteilia sp. | |
Ruditapes philippinarum, R. decussatus | Perkinsus sp., Mikrocytos sp. | |
2016 | Ostrea edulis | Bonamia sp., Marteilia sp. |
Crassostrea gigas, C. virginica | Perkinsus sp., Mikrocytos sp., Marteilia sp. | |
Mytilus edulis, M. galloprovincialis | Marteilia sp. | |
Ruditapes philippinarum, R. decussatus | Perkinsus sp., Mikrocytos sp., Marteilia sp. | |
2018 | Ostrea edulis | Bonamia sp., Marteilia sp. |
Crassostrea spp. | Perkinsus sp., Mikrocytos sp. | |
Ruditapes spp. | Perkinsus sp., Mikrocytos sp., Marteilia sp. | |
Mytilus spp. (scanned slides) | Marteilia sp. | |
2020
| Ostrea edulis (scanned histological slides and imprints) | Bonamia sp., Marteilia sp. |
Crassostrea spp. (scanned histological slides) | Perkinsus sp., Mikrocytos sp., Haplosporidium sp. | |
2022 | Ostrea edulis (scanned slides) | Bonamia sp., Marteilia sp. |
Mytilus spp. (scanned slides) | Marteilia sp. | |
Crassostrea spp. | Perkinsus sp., Mikrocytos sp. |
Reports available in the NRL's section > Proficiency test page (access limited to the European NRLs by login and password).