Proficiency tests in molecular biology
Year | Technique | Host | Pathogen | Samples sent |
2008 | PCR | Ostrea edulis | Bonamia ostreae | Tissues of flat oysters (30) |
2010 | PCR-RFLP | Ostrea edulis | Marteilia refringens | Tissues of flat oysters (12) and mussels (12) |
2011 | RT-PCR | Crassostrea gigas | Herpes virus OsHV-1 | Tissues of Pacific oysters (24) |
2013 | PCR & RT-PCR | Ostrea edulis | Bonamia sp. | Tissues of flat oysters (24) |
The 2013 ILC also aimed at comparing different PCR techniques for the detection of Bonamia sp. and the characterization of the species B. ostreae and B. exitiosa | ||||
2014 | RT-PCR | Ostrea edulis and Mytilus sp. | Marteilia refringens | Tissues of flat oysters and mussels (24) |
This ILC aimed at assessing a new multiplex real-time PCR developed by the EURL for mollusc diseases, allowing the simultaneous detection of Marteilia refringens type M and type O. | ||||
2015 | RT-PCR | Crassostrea gigas | Vibrio aestuarianus | Tissues of Pacific oysters (24) |
2017 | PCR & RT-PCR | Ostrea edulis | Marteilia refringens & Bonamia sp. | Tissues of flat oysters (24) |
The 2017 ILC also aimed at assessing a new multiplex real-time PCR recently developed by the EURL for mollusc diseases, allowing the simultaneous detection of Marteilia refringens and Bonamia sp. | ||||
2019 | PCR & RT-PCR | Ostrea edulis | Bonamia ostreae and B. exitiosa | DNA of flat oysters (24) |
The 2019 ILC also aimed at evaluating a new multiplex real-time PCR recently developed by the EURL for mollusc diseases, allowing the simultaneous detection of Bonamia ostreae and Bonamia exitiosa | ||||
2021 | RT-PCR | Crassostrea gigas | Vibrio aestuarianus | DNA of Pacific oysters (24) |
2023 | PCR | Ostrea edulis | Bonamia ostreae and B. exitiosa Marteilia refringens type O/M | DNA of flat oysters (24) Tissues of flat oysters (6) |
The 2023 ILC also aimed at evaluating the reproducibility of two multiplex real-time PCR assays developed by the EURL |
Reports are available in the "NRL's section > Proficiency test > Result and reports" page (access limited to the European NRLs by login and password).